| Model | SFS92 Series |
| Max Applied Force | 215 lbf [956 N] |
| Force Resolution | 2.6 lbs/psi [166 N/Bar] |
| Compliant Stroke | 1.4 in [36 mm] |
| Weight | 415 lbs [188.2 kg] |
| Supply Air | Dry, 5µm Filtered, Non-lubricated, 80 psi [5.5 Bar] max |
| Horsepower | 16.5 hp [12.3 kW] |
| Continuous Stall Torque | 62 lb· ft [84 N·m] |
| Output Shaft Speed | 0-1400 rpm (Reversible) |
Frequently used components and accessories with the SFS92 Series.
Ethernet IP UL Certified Control Cabinet The PushCorp S724...
High-Flex Robot Cables PushCorp equipment comes standard with a set...
SBS92 Series Servo Belt Stand The PushCorp SBS92 Servo...
Contact PushCorp today to integrate the SFS92 Series into your robotic system.
Request a Quote