2.0 horsepower [1.49kW] servomotor
Liquid cooling required
The PushCorp SM2002 high-speed servo spindle is an ideal solution for robotic, material-removal applications such as:
Robotic Grinding, Robotic Sanding, Robotic Polishing, Robotic Deburring
The SM2002 can be ordered in a Random Orbital Sander or ER Collet Configuration. The sander has a Random Orbital Shaft that is designed to balance a 3″, 5″, or 6″ backup pad. The part numbers for the various backup pad sizes and orbits can be seen in the table below. These sanders come standard with a dust collection shroud to extract dust from the parent material’s surface.
| Orbit Diameter | 3″ Disk | 5″ Disk | 6″ Disk |
|---|---|---|---|
| 3/8″ | ASM03520 | ASM03523 | ASM03526 |
| 3/16″ | ASM03521 | ASM03524 | ASM03527 |
| 3/32″ | ASM03522 | ASM03525 | ASM03528 |
The “ER” Series features an ER20 collet, which is used to clamp the tool shaft. This means that operator intervention is required when the media needs to be replaced. For applications where the abrasive media or the tools have a long life, the manual collet is the ideal solution.
The SM2002 has been developed as a lighter, more compact alternative to the SM1503. It features a powerful 2.0 hp [1.49 kW] servo motor that provides constant speed. This equipment is designed to mount in a parallel or perpendicular orientation on the AFD310 and AFD72 force compliance devices. As a result, it has never been easier to program beautiful and consistent surface finishes.
Liquid cooling required
Precise, high-speed operation
±5% regulation
Direct integration
Fittings, fasteners & threads
| Model | SM2002 |
| Power | 2.0 hp [1.49 kW] |
| Continuous Stall Torque | Air Cooled - .74 lb.-ft. [1.0 N·m], Liquid Cooling - 1.33 lb.-ft. [1.8 N·m] |
| Speed Range | 0-12,000 RPM |
| Speed Regulation | ±5% (Reversible) |
| Cooling | Air or Liquid (Duty Cycle Dependant) |
| Tool Weight | 9 lb. [4.1 kg] Dry |
| Required Toolholder | Standard ER-20 Collet |
| Technical Specification Packages | ||
|---|---|---|
|
SM1202 | Download |
|
SM1202 SANDER 3IN | Download |
|
SM1202 SANDER 5IN | Download |
|
SM1202 SANDER 6IN | Download |
|
SM1202 SANDER 3IN-AFD120-2-Parallel | Download |
|
SM1202 SANDER 3IN-AFD310-2-Parallel | Download |
|
SM1202 SANDER 5IN-AFD120-2-Parallel | Download |
|
SM1202 SANDER 5IN-AFD310-2-Parallel | Download |
|
SM1202 SANDER 6IN-AFD120-2-Parallel | Download |
|
SM1202 SANDER 6IN-AFD310-2-Parallel | Download |
|
SM1202-AFD62-1-Parallel | Download |
|
SM1202-AFD62-1-Perpendicular | Download |
|
SM1202-AFD62-2-Parallel | Download |
|
SM1202-AFD62-2-Perpendicular | Download |
|
SM1202-AFD310-2-Parallel | Download |
|
SM1202-AFD310-2-Perpendicular | Download |
|
SM1202-RPS100-3IN-AFD62-2-Parallel | Download |
|
SM1202-RPS100-5IN-AFD62-2-Parallel | Download |
|
SM1202-RPS100-6IN-AFD62-2-Parallel | Download |
Frequently used components and accessories with the SM2002.
Toolholders PushCorp's spindles and force compliance devices enable manual,...
Robot and Spindle Brackets PushCorp has designed a series...
Contact PushCorp today to integrate the SM2002 into your robotic system.
Contact us