| Model | SFS82 Series |
| Max Applied Force | 115 lbf [511 N |
| Force Resolution | 1.4 lbs/psi [90.4 N/Bar] |
| Compliant Stroke | 1.6 in [40 mm] |
| Weight | 370 lbs [168 kg] |
| Supply Air | Dry, 5µm Filtered, Non-lubricated, 80 psi [5.5 Bar] max |
| Horsepower | 4.8 hp [3.58 kW] |
| Continuous Stall Torque | 14.7 lb· ft [20 N·m] |
| Output Shaft Speed | 0-2100 rpm (Reversible) |
Frequently used components and accessories with the SFS82 Series.
SBS82 Series Servo Belt Stand The PushCorp SBS82 Servo...
Ethernet IP UL Certified Control Cabinet The PushCorp Control...
High-Flex Robot Cables PushCorp equipment comes standard with a set...
Contact PushCorp today to integrate the SFS82 Series into your robotic system.
Request a Quote