SM1503
The Kollmorgen S724 amplifier powers the servo spindle, as well as provides analog speed control and digital I/O. This can be ordered on its own or integrated into a UL certified control panel.
Features
- 3.0 horsepower [2.2 kW] servomotor (Liquid Cooling Required)
- 15,000 maximum RPM
- Fully adjustable and reversible speed
- Manual “ER” Series collet
- Collets available from 1/16 – 1/2 inch [1 – 12mm]
- Sealed bearings for long service life
- PushCorp proprietary high-speed shaft seal
- Mounts directly to PushCorp Active and Passive compliant tools
- All fittings, fasteners, and threaded holes are METRIC
SPECIFICATIONS
Model | SM1503 |
Power | 3.0 hp [2.2 kW] |
Continuous Stall Torque | 2.57 lb.-ft. [3.5 N·m] |
Speed Range | 60-15,000 RPM |
Speed Regulation | ±5% (Reversible) |
Cooling | Liquid |
Tool Weight | 15.9 lb. [7.2 kg] Dry |
Required Toolholder | Standard ER-20 Collet |
Technical Specification Packages | ||
---|---|---|
SM1503 SM0605 | Download Technical Files | |
AFD72-1 Parallel | Download Technical Files | |
AFD72-1 Perpendicular | Download Technical Files | |
AFD72-2 Parallel | Download Technical Files | |
AFD72-2 Perpendicular | Download Technical Files | |
AFD72-3 Parallel | Download Technical Files | |
AFD72-3 Parallel #2 | Download Technical Files | |
AFD72-3 Perpendicular | Download Technical Files | |
AFD82-3 Parallel | Download Technical Files | |
AFD310-1 Parallel | Download Technical Files | |
AFD310-1 Perpendicular | Download Technical Files | |
AFD310-1 Parallel #2 | Download Technical Files | |
AFD310-2 Parallel | Download Technical Files | |
AFD310-2 Parallel #2 | Download Technical Files | |
AFD310-2 Perpendicular | Download Technical Files | |
Rigid-Parallel | Download Technical Files | |
Rigid-Perpendicular | Download Technical Files | |
AFD72-3 Parallel Base | Download Technical Files | |
AFD72-3 Parallel #2 Base | Download Technical Files |
Warning: Undefined variable $j in /nas/content/live/pushcorp/wp-content/themes/pushcorp/single-product.php on line 178